The Structure of Economics (Record no. 1129)

MARC details
000 -LEADER
Fixed length control field 00596nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170127142000.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170127b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 0072343524
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.182
Book Number | গ্রন্থাঙ্ক SIL/ S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Silberberg, Eugene
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা The Structure of Economics
Sub title | উপঅাখ্যা A Mathematical Analysis
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Eugene Silberberg and Wing Suen
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3rd Ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Boston
Name of publisher | প্রকাশকের নাম Irwin McGraw-Hill
Date of publication | প্রকাশ কাল 2001
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xvii, 668 p
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Contains Index
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Structure of Economics, Mathematical Economics, Economics
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 27/01/2017   330.182 SIL/ S U5552 27/01/2017 27/01/2017 Books