Sadhudarshan O Satprasanga (Record no. 1426)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00609nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170805123118.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170302b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 12.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
041 ## - LANGUAGE CODE | |
Language code | Beng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 922.945 |
Book Number | গ্রন্থাঙ্ক | GOP/ S |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Kabiraj, Gopinath |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Sadhudarshan O Satprasanga |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Gopinath Kabiraj |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Prachi Publications |
Date of publication | প্রকাশ কাল | 1382 [B.S.] |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 212 p |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Kabiraj = Kaviraj |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | Vol - 1 Acc. No.- 7476, Vol - 2 Acc. No.-7471 |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Religious Leader, Indian Philosopher, Hinduism |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 02/03/2017 | 922.945 GOP/ S | 7471 | 02/03/2017 | 02/03/2017 | Books | |||||
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 02/03/2017 | 922.945 GOP/ S | 7476 | 02/03/2017 | 02/03/2017 | Books |