Subarnalekha (Record no. 2171)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00670nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20170426121901.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 170426b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | Rs. 40.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
041 ## - LANGUAGE CODE | |
Language code | Beng |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.4404 |
Book Number | গ্রন্থাঙ্ক | ASU/ S |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Asutosh Bhattacharyya (Editor) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Subarnalekha |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Asutosh Bhattacharyya and Asit Kumar Bandyopadhyay (Editors) |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Calcutta University Press |
Date of publication | প্রকাশ কাল | 1974 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 995 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Golden Jubilee Commemoration Volume of The Department of Modern Indian Languages, University of Calcutta |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Modern Indian Language and Literature |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 26/04/2017 | 891.4404 ASU/ S | 7366 | 26/04/2017 | 26/04/2017 | Books |