Chandimangal (Record no. 3176)

MARC details
000 -LEADER
Fixed length control field 00613nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20170901153736.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 170901b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8172014384
Price | দাম Rs. 100.00
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
041 ## - LANGUAGE CODE
Language code Beng
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 891.441
Book Number | গ্রন্থাঙ্ক SUK/ C
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Kabikankan Mukunda
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Chandimangal
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Kabikankan Mukunda
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd Ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Sahitya Akademi
Date of publication | প্রকাশ কাল 1993
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 412 p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা A definitive edition of Kavikankan's Chandimangal
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Sukumar Sen (Editor)
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Bengali Literature - Poetry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Checked out Date checked out
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 01/09/2017   891.441 SUK/ C U4580 01/09/2017 01/09/2017 Books    
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 11/09/2017   891.441 SUK/ C 6776 11/09/2017 11/09/2017 Books    
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 03/08/2019 3 891.441 SUK/ C 6775 13/10/2023 03/08/2019 Books 13/10/2023 13/10/2023