Uchcha-Madhyamik Bhugol Parichay (Record no. 5346)

MARC details
000 -LEADER
Fixed length control field 00547nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180424114259.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180424b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 910
Book Number | গ্রন্থাঙ্ক TAR/ B
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tarunkumar Bandyopadhyay
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Uchcha-Madhyamik Bhugol Parichay
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Tarunkumar Bandyopadhyay and Ajitkumar Shil
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Chhaya Prakashani
Date of publication | প্রকাশ কাল 1988
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা Various Pagination
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Geography - Physical Geography - Climatology - Geography of Resources - Human Geography
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 24/04/2018   910 TAR/ B HS1063 24/04/2018 24/04/2018 Books