Hydrology and Soil Conservation Engineering (Record no. 5424)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00558nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180503121634.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180503b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 812031493X |
-- | 9788120314931 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 551.48 |
Book Number | গ্রন্থাঙ্ক | DAS/ H |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Das, Ghanshyam |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Hydrology and Soil Conservation Engineering |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Ghanshyam Das |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Prentice Hall of India |
Date of publication | প্রকাশ কাল | 2000 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | x, 489 p. |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | Includes Index, Appendix |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Geography - Hydrology - Soil Conservation |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 03/05/2018 | 551.48 DAS/ H | 9469 | 03/05/2018 | 03/05/2018 | Books |