Lattitudes, Longitudes and Local Mean Times for 5000 Places in India (Record no. 5445)

MARC details
000 -LEADER
Fixed length control field 00522nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180503152105.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180503b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 526
Book Number | গ্রন্থাঙ্ক SAN/ L
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Santhanam, R.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Lattitudes, Longitudes and Local Mean Times for 5000 Places in India
Statement of responsibility | লেখকের দায়িত্বের বিবরণ R. Santhanam
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Kalyani Publishers
Date of publication | প্রকাশ কাল 1976
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা [10], 133 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Includes Errata
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Geography - Lattitudes - Longitudes - India
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 03/05/2018   526 SAN/ L 8923 03/05/2018 03/05/2018 Books