Glimpses of the Indian Ocean (Record no. 5631)

MARC details
000 -LEADER
Fixed length control field 00558nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180512151845.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180512b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8173711291
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 551.46
Book Number | গ্রন্থাঙ্ক QAS/ G
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Qasim, S.Z.
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Glimpses of the Indian Ocean
Statement of responsibility | লেখকের দায়িত্বের বিবরণ S.Z. Qasim
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Hyderabad
Name of publisher | প্রকাশকের নাম University Press
Date of publication | প্রকাশ কাল 1998
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xviii, 206 p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা Scienec/ Reference
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Includes Index, Bibliography, Ilustrations
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Oceanography - Indian Ocean
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 12/05/2018   551.46 QAS/ G U4312 12/05/2018 12/05/2018 Books