Changing Profile of the British Indian Economy 1870-1905 (Record no. 5775)

MARC details
000 -LEADER
Fixed length control field 00566nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180613155931.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180613b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 8185195374
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330
Book Number | গ্রন্থাঙ্ক MUK/ C
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mukherjee, Bimal Kumar
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Changing Profile of the British Indian Economy 1870-1905
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Bimal Kumar Mukherjee
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Calcutta
Name of publisher | প্রকাশকের নাম Minerva Associates
Date of publication | প্রকাশ কাল 1991
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xii, 186 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Includes Bibliography, Appendix
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Economics - British Indian Economy
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 13/06/2018   330 MUK/ C U3979 13/06/2018 13/06/2018 Books