Poverty, Planning and Social Transformation (Record no. 5899)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00529nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180621160048.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180621b xxu||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 362.5 |
Book Number | গ্রন্থাঙ্ক | KUR/ P |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Kurien, C.T. |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Poverty, Planning and Social Transformation |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | C.T. Kurien |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Allied Publishers |
Date of publication | প্রকাশ কাল | 1978 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ix, 174 p. |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | Alternatives in Development: Planning |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | Includes Index, Notes |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Social Welfare |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 21/06/2018 | 362.5 KUR/ P | U2924 | 21/06/2018 | 21/06/2018 | Books | |||||
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 19/07/2018 | 362.5 KUR/ P | 8957 | 19/07/2018 | 19/07/2018 | Books |