Prithibi Ki Shudhu Manuser Janya (Record no. 7637)

MARC details
000 -LEADER
Fixed length control field 00501nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180929130450.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 180929b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 574.5
Book Number | গ্রন্থাঙ্ক TAR/ P
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Tarakmohan Das
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Prithibi Ki Shudhu Manuser Janya
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Tarakmohan Das
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Jonaki Pvt Ltd
Date of publication | প্রকাশ কাল 1385 [B.S.]
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 214 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Includes Illustration, Bibliography, Errata
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Bioecology - Human Ecology
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 29/09/2018   574.5 TAR/ P HS526 29/09/2018 29/09/2018 Books