Brahmabaibartapuranam (Record no. 8382)

MARC details
000 -LEADER
Fixed length control field 00452nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190104145238.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190104b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 294.592
Book Number | গ্রন্থাঙ্ক DWA/ V
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dwaipayanmuni
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Brahmabaibartapuranam
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Dwaipayanmuni
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Anandashram
Date of publication | প্রকাশ কাল 1935
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 432 p.
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Vinayak Ganesh Apte
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Hinduism - Sacred Books - Puran
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 04/01/2019   294.592 DWA/ V 8206 04/01/2019 04/01/2019 Books
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 09/01/2019   294.592 DWA/ V 8209 09/01/2019 09/01/2019 Books