Baishnab Mahajan Padabali (Record no. 8432)

MARC details
000 -LEADER
Fixed length control field 00625nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190108153227.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190108b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 891.441
Book Number | গ্রন্থাঙ্ক SAT/ G
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Satishchandra Mukhopadhyay (Editor)
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Baishnab Mahajan Padabali
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Satishchandra Mukhopadhyay (Editor)
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Basumati Sahitya Mandir
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 4 Vols
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা Granthabali Series
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Vol - 3 Acc. No. 8584 (Jnandaser (Gyandaser) Padbali), Vol - 4 Acc. No. 78 (Gobindadaser Padabali)
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Bengali Literature - Poetry
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 08/01/2019   891.441 SAT/ G 8584 08/01/2019 08/01/2019 Books
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 08/01/2019   891.441 SAT/ G 78 08/01/2019 08/01/2019 Books