Agnipuranam (Record no. 8433)

MARC details
000 -LEADER
Fixed length control field 00594nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190108154311.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190108b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 294.592
Book Number | গ্রন্থাঙ্ক ANA
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম Anandashramamudranalaya
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Agnipuranam
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Anandashramamudranalaya
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Anandashramamudralaya
Date of publication | প্রকাশ কাল 1957
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 624 p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা Anandashramasanskritagranthavali
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Mahadeva Chimanaji Apte
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Gangadhara Bapurao
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Srimad Dwaipayanmuni
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Hinduism - Sacred Books - Puran
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 08/01/2019   294.592 ANA 8205 08/01/2019 08/01/2019 Books