Adhunik Bigyaner Gorar Katha (Record no. 8490)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00675nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20190121124429.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 190121b xxu||||| |||| 00| 0 eng d |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 500 |
Book Number | গ্রন্থাঙ্ক | ADH/ A |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Adhir Kumar Raha (Translator) |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Adhunik Bigyaner Gorar Katha |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Adhir Kumar Raha (Translator) |
Parallel Title | সমান্তরাল অাখ্যা | The Intelligent Man's Guide to Science |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Banga Sahitya Sammilan |
Date of publication | প্রকাশ কাল | 1960 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 4 Vols |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | Acharya Prafulla Chandra Granthamala |
Number | গ্রন্থমালা সংখ্যা | 4,5 |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Vol - 3 Acc. No. 5347, Vol - 4 Acc. No. 5348 (Translator - Kshetraprasad Sen Sharma) |
600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Isaac Asimov |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Science |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 21/01/2019 | 500 ADH/ A | 5347 | 21/01/2019 | 21/01/2019 | Books | ||||||
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 21/01/2019 | 1 | 500 ADH/ A | 5348 | 16/09/2019 | 21/01/2019 | Books | 11/09/2019 |