Mankumari Basu (Record no. 8925)

MARC details
000 -LEADER
Fixed length control field 00507nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field DBCGL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20190214144347.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 190214b xxu||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency DESHBANDHU COLLEGE FOR GIRLS LIBRARY
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 928.9144
Book Number | গ্রন্থাঙ্ক BRA/ M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Brajendranath Bandyopadhyay
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Mankumari Basu
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Brajendranath Bandyopadhyay
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম Bangiya Sahitya Parishat
Date of publication | প্রকাশ কাল 1353 [B.S.]
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 48 p.
440 ## - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্তমালা অাখ্যা Sahitya Sadhak Charitmala
Number | গ্রন্থমালা সংখ্যা 59
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Biography - Mankumari Basu
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type
    Dewey Decimal Classification     DESHBANDHU COLLEGE FOR GIRLS LIBRARY DESHBANDHU COLLEGE FOR GIRLS LIBRARY 14/02/2019   928.9144 BRA/ M 5602 14/02/2019 14/02/2019 Books