Caste, Society and Politics in India (Record no. 9199)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00580nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | DBCGL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20200206154350.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 200206b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 9780521798426 |
Price | দাম | $34.99 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | DESHBANDHU COLLEGE FOR GIRLS LIBRARY |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 305.5 |
Book Number | গ্রন্থাঙ্ক | BAY |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Bayly, Susan |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Caste, Society and Politics in India |
Sub title | উপঅাখ্যা | from righteenth century to the Modern Age |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Susan Bayly |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Cambridge |
Name of publisher | প্রকাশকের নাম | Cambridge University Presss |
Date of publication | প্রকাশ কাল | 2001(R) |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 421 p |
440 ## - SERIES STATEMENT |গ্রন্থমালা | |
Series Title | গ্রন্তমালা অাখ্যা | The New Cambridge History of India |
Number | গ্রন্থমালা সংখ্যা | IV.3 |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Modern India-History |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Call number | Accession number | Checked out | Date last seen | Date checked out | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | DESHBANDHU COLLEGE FOR GIRLS LIBRARY | 06/02/2020 | 0.00 | 1 | 305.5 BAY | R284 | 22/08/2024 | 12/08/2024 | 12/08/2024 | 06/02/2020 | Books |