000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20170110162428.0 | ||
008 | 170110b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788177581041 | ||
040 | _aDBCGL | ||
082 |
_a330.0151 _bSYD / M |
||
100 | _aSydsaeter, Knut | ||
245 |
_aMathematics for Economic Analysis _cKnut Sydsaeter and Peter J. Hammond |
||
260 |
_aNew Delhi _bPearson _c2012 |
||
300 | _a1000 p | ||
505 | _aContains Index | ||
653 | _aEconomic Analysis, Economics, Mathematics | ||
942 | _cBOOK | ||
999 |
_c1033 _d1033 |