000 | 00596nam a22002057a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20170127142000.0 | ||
008 | 170127b xxu||||| |||| 00| 0 eng d | ||
020 | _a0072343524 | ||
040 | _aDBCGL | ||
082 |
_a330.182 _bSIL/ S |
||
100 | _aSilberberg, Eugene | ||
245 |
_aThe Structure of Economics _bA Mathematical Analysis _cEugene Silberberg and Wing Suen |
||
250 | _a3rd Ed. | ||
260 |
_aBoston _bIrwin McGraw-Hill _c2001 |
||
300 | _axvii, 668 p | ||
505 | _aContains Index | ||
653 | _aStructure of Economics, Mathematical Economics, Economics | ||
942 | _cBOOK | ||
999 |
_c1129 _d1129 |