000 | 00522nam a22001817a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20180503152105.0 | ||
008 | 180503b xxu||||| |||| 00| 0 eng d | ||
040 | _aDBCGL | ||
082 |
_a526 _bSAN/ L |
||
100 | _aSanthanam, R. | ||
245 |
_aLattitudes, Longitudes and Local Mean Times for 5000 Places in India _cR. Santhanam |
||
260 |
_aDelhi _bKalyani Publishers _c1976 |
||
300 | _a[10], 133 p. | ||
505 | _aIncludes Errata | ||
653 | _aGeography - Lattitudes - Longitudes - India | ||
942 | _cBOOK | ||
999 |
_c5445 _d5445 |