000 | 00510nam a22001937a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20180508140333.0 | ||
008 | 180508b xxu||||| |||| 00| 0 eng d | ||
020 | _a 0713512504 | ||
040 | _aDBCGL | ||
082 |
_a912.014 _bREE/ B |
||
100 | _aReed, Andrew | ||
245 |
_aBasic Mapwork and Photostudy _cAndrew Reed |
||
260 |
_aLondon _bBell and Hyman Ltd _c1981 |
||
300 | _a96 p. | ||
505 | _aIncludes Index, Illustrations | ||
653 | _aDemography - Mapping - Photostudy | ||
942 | _cBOOK | ||
999 |
_c5501 _d5501 |