000 | 00502nam a22001817a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20180508162549.0 | ||
008 | 180508b xxu||||| |||| 00| 0 eng d | ||
040 | _aDBCGL | ||
082 |
_a330.954 _bMAM/ E |
||
100 | _aMamoria, C.B. | ||
245 |
_aEconomic and Commercial Geography of India _cC.B. Mamoria |
||
260 |
_aDelhi _bShiva Lal Agarwala and Co. _c1980 |
||
300 | _axx, 523 p. | ||
505 | _aIncludes Illustrations, Maps | ||
653 | _aEconomic Geography - India | ||
942 | _cBOOK | ||
999 |
_c5522 _d5522 |