000 | 00600nam a22001817a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20180522154016.0 | ||
008 | 180522b xxu||||| |||| 00| 0 eng d | ||
040 | _aDBCGL | ||
082 |
_a912 _bINT/ O |
||
110 | _aThe Intelligence Unit of the Economist | ||
245 |
_aOxford Economic Atlas for India and Ceylon _cThe Intelligence Unit of the Economist |
||
260 |
_aLondon _bOxford University Press _c1953 |
||
300 | _aVarious Pagination | ||
500 | _aPrepared by the Cartographic Department of the Clarendon Press, Oxford | ||
653 | _aAtlas - Maps - India - Ceylon | ||
942 | _cBOOK | ||
999 |
_c5689 _d5689 |