000 | 00569nam a22001817a 4500 | ||
---|---|---|---|
003 | DBCGL | ||
005 | 20180615154808.0 | ||
008 | 180615b xxu||||| |||| 00| 0 eng d | ||
040 | _aDBCGL | ||
082 |
_a336.390954 _bBHA/ P |
||
100 | _aBhattacharya, B.B. | ||
245 |
_aPublic Expenditure, Inflation and Growth: A Macro-Econometric Analysis for India _cB.B. Bhattacharya |
||
260 |
_aDelhi _bOxford University Press _c1984 |
||
300 | _axxvii, 228 p. | ||
505 | _aIncludes Index, References | ||
653 | _aEconomics - Maco and Micro Economics - India | ||
942 | _cBOOK | ||
999 |
_c5811 _d5811 |